Online binding machine
Pickwell 5000
WB 3600
Technical Data |
|||
---|---|---|---|
CONFIGURATION | PICKWEL 5000 (OFFLINE MODE) | WB 3600 PERFECT BINDER (OFFLINE MODE) | VELOCITY (ONLINE MODE) |
Mechanical speed | 4000 Cycles/Hour | 3600 Cycles/Hour | 3600 Cycles/Hour |
Spine length (Max) | 370 mm | 350 mm (440mm in direct feed to clamp) | 350 mm |
Spine length (Min) | 100 mm | 140 mm | 140 mm |
Book width (Max) | 250 mm | 300 mm | 250 mm |
Book width (Min) | 150 mm | 150 mm | 150 mm |
Book thickness | 3 - 50 mm | 3 - 50 mm | 3 - 50 mm |
Book thickness (Pinning) | 3 - 18 mm | ||
Distance between stitches | 70 - 240 mm | ||
No of clamp/stations | 4 - 20 Stations | 12 Clamp | |
Signature dimensions | 40 - 250 gsm (single sheet 100gms min) | ||
Maximum pile height | 150 mm | ||
Clamp opening width | NA | 0 - 85 mm | |
Cover size (Min) | NA | 210 (100-10-100) x 150 mm | |
Cover size (Max) | NA | 650 (300-50-300) x 440 mm | |
Power | 3HP/415V/3Phase/50Hz | 21HP/415V/3Phase/50Hz | |
Air supply requirement | 14 cfm at 8bar per module(4Stations) | 3 cfm at 8bar |
Note: The specifications may change subject to customers requirements or technical upgradation.
"The post-press equipment from Welbound supported the company’s efficiency drive."
“The main reason for the purchase is, Welbound’s renowned aftersales support.”
“we are using WB2000 for more than 10 years and we are satisfied with the decision to go with Welbound machine.”